Product Series | Capacity | Type | Model | Flash Memory Medium | DRAM | Operating Temperature | Sequential Read/Write Speed* | Random Read/Write Speed (IOPS)* | Mean Time Between Failures (Hour) | Warranty |
XP1000 PCIe SSD | 128GB | M.2 2280 | XP1000F128G | 3D TLC | DRAM-less | 0℃~70°C | Up to 1690MB/s / 940MB/s | Up to 70K / 180K | 1500000 | 3 years |
XP1000 PCIe SSD | 256GB | M.2 2280 | XP1000F256G | 3D TLC | DRAM-less | 0℃~70°C | Up to 3390MB/s / 1800MB/s | Up to 140K / 260K | 1500000 | 3 years |
XP1000 PCIe SSD | 512GB | M.2 2280 | XP1000F512G | 3D TLC | DRAM-less | 0℃~70°C | Up to 3400MB/s / 2980MB/s | Up to 260K / 270K | 1500000 | 3 years |
XP1000 PCIe SSD | 1TB | M.2 2280 | XP1000F001T | 3D TLC | DRAM-less | 0℃~70°C | Up to 3500MB/s / 3160MB/s | Up to 360K / 270K | 1500000 | 3 years |
XP1000 PCIe SSD | 2TB | M.2 2280 | XP1000F002T | 3D TLC | DRAM-less | 0℃~70°C | Up to 3500MB/s / 3160MB/s | Up to 360K / 270K | 1500000 | 3 years |
XP1000 PCIe SSD | 128GB | M.2 2230 | XP1000F128G | 3D TLC | DRAM-less | 0℃~70°C | Up to 1690MB/s / 950MB/s | Up to 70K / 180K | 1500000 | 3 years |
XP1000 PCIe SSD | 256GB | M.2 2230 | XP1000F256G | 3D TLC | DRAM-less | 0℃~70°C | Up to 3300MB/s / 1860MB/s | Up to 140K / 260K | 1500000 | 3 years |
XP1000 PCIe SSD | 512GB | M.2 2230 | XP1000F512G | 3D TLC | DRAM-less | 0℃~70°C | Up to 3470MB/s / 3000MB/s | Up to 270K / 260K | 1500000 | 3 years |
Supports TRIM Function and S.M.A.R.T Function.
*Data is sourced from internal testing of Longsys. The actual performance may vary between different devices.
I. Product Advantages
Additional channels and higher Flash FPS bring about high speed performance.
L1.2 low power consumption to achieve lower power consumption and longer service life.
Temperature control algorithm to balance speed and temperature during operation.
II. Application
Laptop, All-in-one machine, Desktop, Home IPC
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |