Product Series | Type | Capacity | Model | Flash Memory Medium | DRAM | Interface | Operating Temperature | Sequential Read/Write Speed | Random Read/Write Speed (IOPS) | Mean Time Between Failures (Hour) | Warranty |
S423 SATA SSD | 2.5inch | 32GB | S423SXXXX | 3D TLC | DRAM-less | SATA III | 0℃~70°C | Up to 540MB/s / 480MB/s | Up to 52K / 57K | 1500000 | 3 years |
64GB | |||||||||||
128GB | |||||||||||
256GB | |||||||||||
512GB | |||||||||||
1TB | |||||||||||
S423 SATA SSD | M.2 2280 | 32GB | S423FXXXX | 3D TLC | DRAM-less | SATA III | 0℃~70°C | Up to 540MB/s / 480MB/s | Up to 52K / 57K | 1500000 | 3 years |
64GB | |||||||||||
128GB | |||||||||||
256GB | |||||||||||
512GB | |||||||||||
1TB | |||||||||||
S423 SATA SSD | mSATA | 32GB | S423MXXXX | 3D TLC | DRAM-less | SATA III | 0℃~70°C | Up to 540MB/s / 480MB/s | Up to 52K / 57K | 1500000 | 3 years |
64GB | |||||||||||
128GB | |||||||||||
256GB | |||||||||||
512GB | |||||||||||
1TB | |||||||||||
S326 SATA SSD | M.2 2280 | 32GB | S326FXXXX | 3D TLC | DRAM-less | SATA III | 0℃~70°C | Up to 540MB/s / 480MB/s | Up to 52K / 57K | 1500000 | 3 years |
64GB | |||||||||||
128GB | |||||||||||
256GB | |||||||||||
512GB | |||||||||||
1TB | |||||||||||
S326 SATA SSD | mSATA | 32GB | S326MXXXX | 3D TLC | DRAM-less | SATA III | 0℃~70°C | Up to 540MB/s / 480MB/s | Up to 52K / 57K | 1500000 | 3 years |
64GB | |||||||||||
128GB | |||||||||||
256GB | |||||||||||
512GB | |||||||||||
1TB |
Supports TRIM Function and S.M.A.R.T Function.
*Data is sourced from internal testing of Longsys. The actual performance may vary between different devices.
I. Product Advantages
Marvell controller with high quality NAND Flash particles
LDPC error correction technology, error correction ability is 2-3 times of the traditional BCH technology, for data security escort
Since 2015, it has been widely used in the industrial control market with good stability
II. Application
Electronic whiteboards, education OPS, thin clients, tablet, all-in-one machines, UAVs, smart cameras, DVR, robotics, AV/AR Equipments, self-service banking terminals, financial payment system, POS machines, telecommunication base stations, industrial control, hospital self-service terminals, commercial display equipments.
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |