Product Series | NAND Flash | Interface | Capacity | Speed Grade | Transmission Speed | Durability | Operating Temperature | Storage Temperature | Thermal Shock |
EPLUS V10 microSD | TLC | UHS-I | 8GB/16GB/32GB | C10 U1 V10 A1 | Up to 100MB/s | / | -25℃~85℃ | -40℃~85℃ | / |
EPLUS V30 SD/microSD | TLC | UHS-I | 64GB/128GB/512GB | C10 U3 V30 A2 | Up to 100MB/s | / | -25℃~85℃ | -40℃~85℃ | / |
Industrial SD/microSD | Industrial TLC | UHS-I | 32GB/64GB/128GB/512GB | C10 U3 V30 A1 | Up to 100MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ |
Industrial WT SD/microSD | MLC/Industrial TLC | UHS-I | 8GB/16GB/32GB/64GB/128GB/256GB | C10 U3 V30 A1 | Up to 100MB/s | 5000/3000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Industrial pSLC microSD | pSLC | UHS-I | 8GB/16GB/32GB/64GB/128GB | C10 U3 V30 A2 | Up to 100MB/s | 30000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Supports Power Failure Protection and S.M.A.R.T Function.
*The products picture for reference only.
I. Product Advantages
II. Application
IPC, Automotive Electronics, DVR, Rail Traffic, Transportation, Dash camera, Medical, Industrial automation, Networking, Action camera, Hunting camera, Gaming, Drone, Electronic learning, Portable audio, Handy terminal, Wearable smart devices, Android™ devices
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |