Item | Characteristics | ||
Category Temperature Range | -55~+125℃ | ||
Rated Voltage Range | 16~63Vdc | 100Vdc | 200Vdc |
Capacitance Range | 0.0001~22μF(101~226) | 0.001~0.1μF(102~104) | 0.0001~0.1μF(101~104) |
Capacitance Tolerance | ±10% (K) , ±20% (M) | ±20% (M) | |
Dissipation Factor (MAX) | 1.5% or less(1kHz±20%, 5Vrms or less) | ||
Voltage Proof | Nothing abnormal shall be found, when applying 150% of the rated voltage for 1minute or 175% of the rated voltage for 1 second to 5 seconds. | Nothing abnormal shall be found, when applying 130% of the rated voltage for 1 second to 5 second | |
Insulation Resistance |
C≦0.1μF:3000MΩor more (After 1 minute application of rated voltage) C>0.1μF:300MΩ・μF or more (After 1 minute application of rated voltage) |
1000MΩ or more (After 1 minute application of rated voltage) |
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |