Item | Characteristics |
Category Temperature Range | -40~+105℃ ※ |
Rated Voltage Range(UR) | 450Vdc, 630Vdc, 800Vdc, 1000Vdc, 1250Vdc, 1600Vdc, 2000Vdc |
Capacitance Tolerance | ±5%(J) |
tanδ | 0.001max at 1kHz |
Voltage Proof | UR×150% 60s |
Insulation Resistance |
C≦0.33μF:25000MΩmin C>0.33μF: 7500ΩFmin |
Reference Standard | JIS C5101-16, JIS C5101-1 |
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |