Product Series | LPDDR3, LPDDR4x, LPDDR5 |
Capacity | 4Gb, 8Gb, 16Gb, 24Gb, 32Gb, 48Gb, 64Gb |
Clock Rate | 667MHz / 800MHz; 1600MHz / 1866MHz / 2133MHz; 2700MHz |
Number of Balls | 178ball; 200ball; 315ball |
Size | 11*11.5*1.0 mm; 10*14.5*1.0 mm; 12.4*15*1.1 mm |
Operating Temperature | -25℃~85℃ |
Operating Voltage | VDDQ=1.2V; VDDQ=0.6V; VDDQ(ODT on)=0.5V VDDQ(ODT off)=0.3V |
I. Product Advantages
The product features high performance and low power consumption.
The latest LPDDR4x product has a capacity of up to 64Gb with 50% performance improvement over LPDDR3.
II. Application
Smartphone; Tablet; Teaching tablet; Smart TV
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |