Product Series | SPI NAND Flash |
Package | WSON8 |
Capacity | 512Mb, 1Gb, 2Gb, 4Gb |
P/N | F35SQA512M-WWT, FS35ND01G-S1Y2QWFI000, F35SQA001G-WWT, FS35ND02G-S3Y2QWFI000, F35SQA002G-WWT, FS35ND04G-S2Y2QWFI000 |
Interface mode | Standard- Dual- Quad |
Voltage | 3.3V, 1.8V |
Operating Temperature | -40℃~85℃ |
Size | 8*6*0.8 mm |
I. Product Advantages
The product utilizes WSON8 packaging to save PCB space.
The product is equipped with a general-purpose SPI and internal error correcting code (ECC) to improve data transmission efficiency and ensure data reliability.
It also supports OTP, allowing more room for customers to securely store information.
II. Application
Wi-Fi router, PON, Video doorbell, Industrial IPC, Home IPC, Smart speaker, STB
III. Compatible Platforms
Number |
Platform |
01 |
Intel |
02 |
Allwinner |
03 |
MediaTek |
04 |
Amlogic |
05 |
Ambarella |
06 |
Rockchip |
07 |
Marvell |
(The product supports mainstream platforms and only part of it is shown here.) |
IV. Product Parameter
Product Series | NAND Flash | Capacity | Package | Interface mode | Voltage | Operating Temperature | Size | P/N |
---|---|---|---|---|---|---|---|---|
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | SPI | 2.7~3.6V | -40~85℃ | 8*6mm | F35SQA512M-WWT (R) |
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | SPI | 2.7~3.6V | -40~85℃ | 6*5mm | F35SQA512M-VWT (R) |
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | SPI | 1.7~1.95V | -40~85℃ | 8*6mm | F35UQA512M-WWR |
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | SPI | 1.7~1.95V | -40~85℃ | 6*5mm | F35UQA512M-VWR |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | SPI | 2.7~3.6V | -40~85℃ | 8*6mm | F35SQA001G-WWT (R) |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | SPI | 2.7~3.6V | -40~85℃ | 6*5mm | F35SQA001G-VWT (R) |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | SPI | 1.7~1.95V | -40~85℃ | 8*6mm | F35UQA001G-WWR |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | SPI | 1.7~1.95V | -40~85℃ | 6*5mm | F35UQA001G-VWR |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | SPI | 1.7~1.95V |
-40~105℃ (Automotive Grade2) |
8*6mm | F35UQA001G-W2R |
SPI SLC NAND Flash | SLC NAND | 2Gbit | WSON | SPI | 2.7~3.6V | -40~85℃ | 8*6mm | F35SQA002G-WWT |
SPI SLC NAND Flash | SLC NAND | 2Gbit | WSON | SPI | 1.7~1.95V | -40~85℃ | 8*6mm | F35UQA002G-WWR |
SPI SLC NAND Flash | SLC NAND | 4Gbit | WSON | SPI | 2.7~3.6V | -40~85℃ | 8*6mm | F35SQB004G-WWT |
SPI SLC NAND Flash | SLC NAND | 4Gbit | WSON | SPI | 1.7~1.95V | -40~85℃ | 8*6mm | F35UQB004G-WWT |
SPI SLC NAND Flash | SLC NAND | 4Gbit | WSON | SPI | 1.7~1.95V | -40~105℃(Automotive Grade2) | 8*6mm | F35UQB004G-W2R |
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |