Product Series | eMMC |
Capacity | 4GB, 8GB , 16GB, 32GB, 64GB, 128GB, 256GB |
Protocol | eMMC 5.1 |
eMMC Interface mode | HS400 |
Package | BGA153 |
Size | 11.5*13* 0.8 mm / 11.5*13* 1.0 mm / 11.5*13* 1.2 mm |
Operating Temperature | -25℃~85℃ |
Operating Voltage | VCCQ: 1.8V/3.3V ;VCC: 3.3V. |
I. Product advantages
The product is developed based on the new-generation LDPC controller and 3D NAND Flash.
They can be used in complex and fluctuating application scenarios, which makes them perfect for meeting customers' demanding requirements in regards to eMMC performance and stability.
II. Application
Dash cam; Smartphone; Tablet; Smart speaker; Industrial IPC; STB
III. Compatible Platforms
Number | Platform |
01 | MeidaTek |
02 | Qualcomm |
03 | UNISOC |
04 | Allwinner |
05 | Rockchips |
(The product supports mainstream platforms and only part of it is shown here.) |
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |