Microcontroller (MCU) | ARM968 (120 MHz) |
Frequency Band | 2.4GHz |
WLAN Standard | IEEE 802.11 b/g/n |
BT Standard | BT5.2 |
Form Factor | LCC |
Dimensions (mm) | 20.0 × 18.0 × 2.6 |
Operating Temperature | -40° C ~ +85° C |
Weight (approx.) g | 1.51 |
General Features | |
Function | Wi-Fi 2.4G+ BLE5.2 |
ChipSet | BK7231M |
RAM | 256KB |
PSRAM | / |
Flash | 2MB/ 4MB |
Modulation Mode | PSK/QPSK/CCK/16QAM/64QAM |
Encryption Mode | WPA-PSK/WPA2-PSK/WPA3-SAE |
Operator Mode | STA, AP |
I/O Interfaces | |
SDIO | / |
SPI | QuecOpen® support |
UART | × 2 |
USB | / |
I2C | QuecOpen® support |
I2S | / |
ADC | QuecOpen® support |
PWM | QuecOpen® support |
GPIO | QuecOpen® support |
Antenna | × 1(External pin antenna, IPEX antenna interface, PCB antenna optional) |
Electrical Characteristics | |
Supply Voltage Range | VBAT: 3.0~ 3.6 V, Typical value: 3.3V |
Power Consumption | IDLE: 23.27mA |
Certifi cation | CE/FCC/IC/RCM/SRRC/KC/ ANATEL/TELEC/BQB |
Recommended Applications | Smart home, Industrial Control |
I. Overview
FC41D is a cutting-edge MCU Wi-Fi and Bluetooth module launched by Quectel. It boasts a high-performance processor with a frequency of up to 120 MHz and supports IEEE 802.11b/g/n protocol and Bluetooth 5.2. The module features built-in 256 KB RAM and 2/4 MB flash, ensuring efficient performance. In addition, it complies with WPAPSK, WPA2-PSK and WPA3-SAE security standards.
FC41D is in an LCC form factor with an ultra-compact package size of 20.0 mm × 18.0 mm × 2.6 mm, which optimizes the size and cost for end-products and is compatible with diverse designs.
FC41D supports multiple interfaces including UART, SPI, I2C, ADC and PWM, and many low power consumption modes and keep-alive mechanism, which provide flexibility and versatility for a range of applications, especially in smart homes and industrial IoT scenarios.
FC41D supports the QuecOpen® solution and standard AT commands, has a compact protocol stack. FC41D supports a variety of public cloud services, and can realize efficient product development for customers.
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |