Form Factor | LCC+LGA | |
Dimensions (mm) | 40.5 × 40.5 × 2.85 | |
LTE Feature | LTE Cat 4 3GPP E-UTRA Release 10 Compliant, Support DL MIMO 2 × 2 |
|
Frequency Bands(MHz) | -CE (China) | LTE-FDD: B1/3/5/8; LTE-TDD: B34/38/39/40/41; WCDMA: B1/8; GSM: 900/1800MHz |
-EU/EM (EMEA/Africa/ South America/Korea/ South Asia/Latin America/Australia/India/ New Zealand/South Africa) |
-EU (EMEA/South Africa/southeast Asia/India/Latin America) LTE-FDD: B1/3/5/7/8/20/28; LTE-TDD: B38/40/41; WCDMA: B1/5/8; GSM: 900/1800MHz |
|
-AU (ANZ/Brazil) | LTE-FDD: B1/2/3/4/5/7/8/28; LTE-TDD: B38 ; WCDMA: B1/2/4/5/8; GSM: 850/900/1800/1900 MHz |
|
-GL (Global) | / | |
-NA (North America) | / | |
-JP (Japan) | / | |
-WF(Global) | -WF(Wi-Fi)2.4G & 5G Wi-Fi, 2.4G BT | |
CPU | Unisoc SL8541E ARM Coretex 4 x A53@ 1.4GHz | |
GPU | ARM Mali-T820 as 3D graphics accelerator, up to 680 MHz | |
Memory | 1 GB LPDDR3 + 8 GB eMMC; 2 GB LPDDR3 + 16 GB eMMC | |
Operating System | Android 10.0 | |
Supply Voltage Range | 3.55 V ~ 4.2 V, typ. 3.8 V | |
Weight (approx.) g | 10 | |
Operating Temperature Data Transmission | -30 °C ~ +75 °C | |
LTE (Mbps) | LTE-FDD: Max. 150 (DL)/ Max. 50 (UL) LTE-TDD: Max. 130 (DL)/ Max. 30 (UL) |
|
UMTS | DC-HSDPA: Max. 42 Mbps (DL); HSUPA: Max. 5.76 Mbps (UL) WCDMA: Max. 384 Kbps (DL/UL) | |
CDMA2000 | EVDO: Max. 3.1 Mbps (DL)/ Max. 1.8 Mbps (UL) , 1X Advanced: Max. 307.2 Kbps (DL/UL) |
|
GSM(Kbps) Interfaces | EDGE: Max. 296 (DL)/ 236.8 (UL) , GPRS: Max. 107 (DL)/ 85.6 (UL) |
|
LCM | 4-lane MIPI_DSI, HD+ (1440 × 720) @ 60 fps | |
Camera | 2 groups of MIPI_CSI (2-lane + 1-lane), up to 1.5 Gbps/lane 1 × ISP, 8 MP for rear camera (2-lane) and 2 MP for front camera (1-lane) | |
Touch Panel | Capacitive touch panel, I2C controls | |
Audio | Analog channels: 3 inputs: MIC1, MIC2, MIC3 (including one noise-canceling MIC); 3 outputs: speaker, earpiece, headphone |
|
Video | Encode: 1080P (H.264) @ 30 fps; WVGA (MPEG-4/VP8) @ 30 fps Decode: 1080P (H.264/MPEG-4/VP8/H.265/DivX4/5/6) @ 30 fps; WVGA (H.263) @ 30 fps | |
USB | × 2, USB 2.0 USB1 supports USB OTG, does not support USB hub; up to 480 Mbps; USB2 supports USB Host mode and USB hub; up to 100 Mbps |
|
I2C | Supported | |
(U)SIM | × 2, support 1.8/2.95 V (U)SIM cards, with (U)SIM card detection function, DSDS supported | |
UART | × 2, up to 3.25 Mbps, UART0 supports hardware fl ow control | |
SDIO | / | |
SD Card | × 1, SD 3.0, 4-bit SDIO | |
PWRKEY | Supported | |
SPI | Supported | |
ADC | Supported | |
GPIO | Supported | |
PWM | × 1 | |
Motor Driver | × 1 | |
Antenna Enhanced Features |
× 4, Main/Rx-diversity/GNSS/Wi-Fi & Bluetooth | |
BT | Bluetooth 2.1 EDR/3.0 HS/4.2 LE/5.0 LE; Support a maximum of 10 ACL/EL/SCO links |
|
Wi-Fi | 2.4 & 5 GHz, 802.11a/b/g/n/ac; 433 Mbps; STA/AP/P2P | |
GNSS | GPS/GLONASS or GPS/BDS | |
Charge Function | Build-in Charge IC | |
Dual LCDs | Only support single LCD Display | |
DSDS | Support Dual SIM Dual Standby | |
Firmware Upgrade | Firmware Upgrade via USB or OTA | |
Certifi cations1 | GCF/CE/Anatel/CCC/SRRC*/NAL* | |
Recommended Applications | Smart POS, smart home gateways, smart robots, smart wearables, safety, PDAs & tablets, vending machines, delivery lockers, telematics, mobile computing, in-car video streaming and entertainment systems, etc. |
I. Overview
The SC200L (dual-band Wi-Fi) is a series of Quectel's new generation of multi-mode Smart LTE Cat 4 module with built-in Android 10 OS. Based on Unisoc quad-core ARM Cortex-A53 64-bit high-performance processor with built-in ARM Mali-T820 GPU, it is an ideal solution for both industrial and consumer applications requiring high data rates and multimedia functions. The SC200L series (dual-band Wi-Fi) is available in four variants: SC200L-CE, SC200L-EU, SC200L-AU and SC200L-WF.
The SC200L series (dual-band Wi-Fi) supports multiple-input multiple-output (MIMO) technology. The use of multiple antennas at the receiver end at the same time and on the same frequency band greatly minimizes errors and optimizes the data speed. This module also combines high-speed wireless connectivity with embedded multi-constellation and high-sensitivity GNSS (GPS, GLONASS and BDS) receiver for positioning.
A rich set of interfaces (such as LCM, Camera, Touch Panel, MIC, SPK, UART, USB, I2C, SPI) extend the applicability of the module to a wide range of M2M applications, ons, including smart POS, smart cash registers, smart home gateways, smart robots, smart wearables, smart safety, PDA & tablets, vending machines, delivery lockers, audio and video recorders, as well as in-car video streaming and entertainment systems.
Not sold in US, Canada, Australia, New Zealand, Japan, or South Korea
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |