Form Factor | M.2 | |
Dimensions (mm) | 52.0 × 30.0 × 2.3 | |
5G | Sub-6 GHz | |
Frequency Bands (MHz) | -GL (Global) | 5G NR: n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/ 41/48/66/70/71/75/76/77/78/79; LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/ 30/32/66/71; LTE-TDD: B34/38/39/40/41/42/43/48; LAA: B46; WCDMA: B1/2/4/5/8/19 |
-EU(EMEA/ APAC1/ Brazil) | 5G NR: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78; LTE-FDD: B1/3/5/7/8/20/28/32/71; LTE-TDD: B38/40/41/42/43; WCDMA: B1/5/8 |
|
Weight (approx.) g | 8.7 | |
Operating Temperature | -30°C ~ +75°C | |
Extended Temperature | -40°C ~ +85°C | |
Control via AT Commands | 3GPP TS27.007 and Quectel Enhanced AT Commands | |
Data Transmission2 | ||
5G | 5G SA Sub-6: Max. 2.4 Gbps (DL)/Max. 900 Mbps (UL); | |
LTE | 5G NSA Sub-6: Max. 3.4 Gbps (DL)/Max. 550 Mbps (UL) | |
UMTS(Mbps) | LTE-FDD: Max. 1.6 Gbps (DL)/Max. 200 Mbps (UL) | |
SMS | WCDMA: Max. 42 (DL)/Max. 5.76 (UL) | |
Protocols | ● | |
Interfaces | TCP/UDP/FTP/HTTP/HTTPS/PING/SMS | |
(U)SIM | × 2 | |
USB | 2.0/3.0/3.1 | |
PCle | PCIe 3.0 | |
Antenna | Sub-6/GNSS x 4(RM520N-CN/RM520N-GL); Sub-6/GNSS: 4+1(optional)(RM520N-EU) | |
Enhanced Features | ||
MIMO | Sub-6: DL 4 × 4 , UL 2 × 2 | |
Voice | Optional3 | |
DTMF | Dual-tone Multi-frequency | |
DFOTA | Delta Firmware over the Air | |
GNSS | GPS/GLONASS/BDS/Galileo/QZSS | |
(U)SIM Card Detection | ● | |
Electrical Features | ||
Supply Voltage Range | 3.135~4.4 V, typ. 3.7 V | |
Power Consumption | 195 μA @ Power down; 4.7 mA @ Sleep; 40mA @ USB 2.0, Idle; 60 mA @ USB 3.0, Idle | |
Soft ware Features | ||
USB Serial Driver | Windows 7/8/8.1/10/11, Linux 2.6~6.3, Android 4.x ~ 13 |
|
GNSS Driver | Android 4.x ~ 13 | |
RIL Driver | Android 4.x ~ 13 | |
NDIS Driver | Windows 7/8/8.1/10/11 | |
MBIM Driver | WWindows 8/8.1/10/11, Linux 3.18~6.3 | |
Gobinet Driver | Linux 2.6~6.3 | |
QMI_WWAN Driver | Linux 3.4~6.3 | |
PCIe Driver | Windows 10/11, Linux 3.10~6.3 | |
Certifi cations3 | T-Mobile/Verizon*/AT&T/NTT DOCOMO*/Deutsche Telekom/ Telstra/GCF/PTCRB/CE/Anatel/CCC/RCM/IC/FCC/JATE/TELEC/KC/ NCC/Telefónica |
|
Recommended Applications | Industrial routers, industrial PDAs, rugged tablet PCs and digital signage |
I. Overview
The RM520N is a series of 5G IoT modules specially optimized for IoT/eMBB applications, designed in an M.2 form factor in accordance with the 3GPP Release 16 specification, which supports both 5G NSA and SA modes. The RM520N is compatible with Quectel's 5G module series RM50xQ, LTE-A Cat 6 module EM06, Cat 12 module series EM12/EM12xR/EM120K, and Cat 16 module EM160R-GL, facilitating migration from LTE-A to 5G.
The RM520N is an industrial-grade module for industrial and commercial applications only. It covers nearly all the mainstream carriers worldwide and supports Qualcomm® IZat location technology Gen9C Lite (GPS, GLONASS, BDS and Galileo). The integrated GNSS receiver greatly simplifies the product design and provides quicker, more accurate and dependable positioning capability.
Thanks to a rich set of Internet protocols, industry-standard interfaces and abundant functionalities (USB and PCIe drivers for Windows 7/8/8.1/10, Linux, and Android) the module can be adopted in a wide range of eMBB and IoT applications including industrial routers, home gateways, STB, industrial laptops, consumer laptops, industrial PDAs, rugged tablet PCs, video transmission, and digital signage.
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |