Form Factor | LGA | |
Dimensions (mm) | 29.0 × 25.0 × 2.45 | |
LTE Category | LTE Cat 1 | |
Frequency Bands (MHz) | -E (Europe) | LTE-FDD: B1/3/7/8/20/28A; WCDMA: B1/8; GSM: B3/8 |
-EX (Europe) | LTE-FDD: B1/3/7/8/20/28; WCDMA: B1/8; GSM: B3/8 | |
-EL (Europe/Asia-Pacifi c) | / | |
-NAXD (North America) | LTE-FDD: B2/4/5/12/13/25/26; WCDMA: B2/4/5 | |
-NAX (North America) | LTE-FDD: B2/4/5/12/13/25/26; WCDMA: B2/4/5 | |
-NA (North America) | LTE-FDD: B2/4/5/12/13; WCDMA: B2/4/5 | |
-VX (Verizon) | LTE-FDD: B4/13 | |
-AUX (Latin America/ANZ) | LTE-FDD: B1/2/3/4/5/7/8/28/66; WCDMA: B1/2/5/8; GSM: B2/3/5/8 | |
-JP (Japan) | LTE-FDD: B1/3/8/18/19/26 | |
Weight (approx.) g | 3.8 | |
Operating Temperature | –35°C ~ +75°C | |
Extended Temperature | –40°C ~ +85°C | |
Data Transmission | ||
LTE data rate (Mbps) | Max. 10 (DL)/Max. 5 (UL) | |
DC-HSPA+ data rate (Mbps) | Max. 42 (DL)/Max. 5.76 (UL) | |
WCDMA data rate (Kbps) | Max. 384 (DL)/Max. 384 (UL) | |
EDGE data rate (Kbps) | Max. 296 (DL)/Max. 236.8 (UL) | |
GPRS data rate (Kbps) | Max. 107(DL)/Max. 85.6 (UL) | |
SMS | ● | |
Protocols | TCP/UDP/PPP/FTP/HTTP/NTP/PING/QMI/CMUX/HTTPS/SMTP/MMS*/ FTPS*/SMTPS/SSL/FILE | |
Interfaces | ||
(U)SIM | 1.8 V/ 3.0 V | |
UART | × 2 | |
USB | USB 2.0 (Hi-Speed) | |
IIC | ● | |
Audio Digital (PCM) | Optional | |
SPI | ● | |
GPIO | ● (Only Supported on QuecOpen®) | |
RESET_N | × 1 | |
SD | / | |
ADC | × 1 | |
Antenna | Pads for Primary, Rx-diversity and GNSS1 | |
Enhanced Features | ||
GNSS1 | Optional | |
WiFi-Scan | / | |
BlueTooth | / | |
E911 (for North America) | ● | |
Digital Audio/VoLTE | Optional | |
DTMF | ● | |
DFOTA | ● | |
QMI/ RmNet | ● | |
Audio Playback/Audio Recording | Optional | |
QuecFile | ● | |
USB Serial Driver | Windows 7/8/8.1/10, Linux 2.6~5.4, Android 4.x/5.x/6.x/7.x/9.x | |
GNSS Driver | Android 4.x/5.x/6.x/7.x/8.x/9.x | |
RIL Driver | Android 4.x/5.x/6.x/7.x/8.x/9.x | |
NDIS Driver | Windows 7/8/8.1/10 | |
MBIM Driver | Windows 8/8.1/10, Linux 3.8~5.4 | |
GobiNet Driver | Linux 2.6~5.4 | |
QMI_WWAN Driver | Linux 3.4~5.4 | |
(U)SIM Card Detection | ● | |
Firmware Update | Via USB/DFOTA | |
Electrical Features | ||
Supply Voltage Range | 3.3 V~4.3 V, typ. 3.8 V | |
Power Consumption | 15 μA@Power off /2.6 mA@Sleep, Typ./21 mA@Idle | |
Certifi cations2 | Carrier Certifi cation: Deutsche Telekom/Verizon/AT&T/ U.S. Cellular/T-Mobile/Sprint/Rogers/Telus/Telstra3/ NTT DOCOMO/KDDI; Regulatory Certifi cation: GCF/CE/FCC/PTCRB/IC/Anatel/NCC/ RCM/UKCA/JATE/TELEC; Others: WHQL |
|
Recommended Applications | Telematics, smart metering, mobile POS terminals, gateways, safety, tracking and tracing, remote maintenance and control, networking, mobile computing, healthcare, etc. |
I. Overview
The EG91 is a series of LTE Cat 1 IoT modules in an LGA package measuring 29.0mm × 25.0mm × 2.3mm, which meets the 3GPP Release 11 standard. The EG91 is pin-to-pin compatible with Quectel’s UMTS/HSPA+ UG95 and UG96 modules, and LPWA BG95 and BG96 modules, enabling simple, flexible and scalable migration from 2G and 3G to 4G. The series consists of eight variants to meet various geographical demands, which can be compared via the table above.
The EG91 provides cost-effective LTE connectivity, delivering maximum downlink rates of 10Mbps and uplink rates of 5Mbps under LTE, is designed using space-efficient surface mounted technology, and features an embedded power management unit for ultra-low deep-sleep current consumption. The module is therefore ideal for size-constrained, low-power IoT applications which are not reliant on high-speed connectivity but do require the longevity and reliability of LTE networks.
A wide range of internet protocols, industry-standard interfaces and functionalities (such as USB serial drivers for Windows 7/8/8.1/10, Linux, and Android) allow the module to serve a wide range of IoT applications including smart metering, wearable devices, environmental monitoring, asset tracking, fleet management, and smart safety.
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |