| Product Type | Module |
|---|---|
| Part Name | LBAD0XX1SC |
| Grade | Industrial |
| Support LTE Band | Low Bands 5,8,12,13,14(CAT M1 Only),17,18,19,20,26,28 Mid Bands 1,2,3,4,25 |
| Chipset | Altair ALT1250 |
| Modulation | LTE Cat.M1/NB-IoT Release 13 (*Release 14 – SW Upgrade) |
| Antenna | External |
| System Clock | Integrated 26MHz (TCXO) & 32KHz (X'Tal) |
| Operating Temp Min | -40 |
| Operating Temp Max | 85 |
| Type Mounting | LGA |
| Type Package | Resin Mold |
| Dimension | 11.1 x 11.4 x 1.5 mm (max) |
| Interface Voltage | 1.8v |
| Supply Voltage | 2.85-4.35v |
| Transmit Power | +23dBm max |
| Power Class | Optimized for Class 3 LTE output power |
| Sleep Mode Current | eDRX Current Consumption (avg)/LTE-M: 43 uA PSM Current Consumption (avg)/LTE-M: 1.4 uA |
| Host Interface | UART |
| RoHS | Yes |
| Software Features | AT commands, IPv4/IPv6 stack with TCP and UDP protocol, SSL/TLS, MQTT, OpenMCU(Optional), GPS/GLONASS(Optional), iUICC(Optional) |
| Certified | FCC/IC/RED/TELEC/KC/NCC GCF/PTCRB |
| Certified Carrier | AT&T, KT, SKT, Pelion, Deutsch Telekom, Vodafone, Softbank, KDDI, Docomo, Soracom, Truphone… |
| Variants |
1SC-DM
|
|
1SC-SM
|
|
| *1SC-iUICC | |
| *1SC-GPS/GLONASS | |
| *1SC-Open MCU |
V. Application Guide
Standard examples of application
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1+ | 0 | 0 |