- 165dBm@Tracking, -148dBm@Acquisition
- 66 acquisition channels, 22 tracking channels
General Specifications | |||
L1 Band Receiver (1575.42MHz) |
Channel Number |
22 (Tracking) / 66 (Acquisition) |
|
C/A Code | |||
Horizontal Position Accuracy |
Autonomous | ||
Velocity Accuracy | Without Aid | < 0.1m/s | |
Acceleration Accuracy | Without Aid | 0.1m/s² | |
Timing Accuracy | 1PPS Out | 10ns | |
|
Reacquisition Time |
<1s | |
TTFF@-130dBm with EASY™ |
Cold Start | <15s | |
Warm Start | <5s | ||
Hot Start | <1s | ||
TTFF@-130dBm without EASY™ |
Cold Start | <35s | |
Warm Start | <30s | ||
Hot Start | <1s | ||
Sensitivity | Acquisition | -148dBm | |
Tracking | -165dBm | ||
Reacquisition | -160dBm | ||
Environmental | Operating Temperature | -40℃ to 85℃ | |
Storage Temperature | -45℃ to 125℃ | ||
Dynamic Performance | Maximum Altitude | Max.18000m | |
Maximum Velocity | Max.515m/s | ||
Maximum Acceleration | 4G | ||
Dimensions | 16.0 × 16.0 × 6.45mm | ||
Weight | 6.0g | ||
Serial Interfaces | |||
Serial Interfaces | UART: Adjustable 4800~115200bps Default: 9600bps |
||
Update rate | 1Hz (default), up to 5Hz | ||
I/O Voltage | 2.7V ~ 2.9V | ||
Protocols | NMEA 0183 PMTK |
||
Power Management | |||
Power Supply | 3.0V ~ 4.3V | ||
Power Acquisition | 25mA | ||
Power Tracking | 20mA | ||
Power Saving | 7uA@Backup Mode | ||
1mA@Standby Mode |
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |