The GPS module L10 brings the high performance of the MTK positioning engine to the industrial standard. The L10 supports 210 PRN channels. With 66 search channels and 22 simultaneous tracking channels, it acquires and tracks satellites in the shortest time even at indoor signal level. This versatile, stand-alone receiver combines an extensive array of features with flexible connectivity options. Their ease of integration results in fast time-to-market in a wide range of automotive, consumer and industrial applications.
Key benefits
● 210 PRN channels, with 66 search channels and 22 simultaneous tracking channels
● -165dBm tracking sensitivity
● Highest autonomous mode acquisition sensitivity, -148dBm
● Low tracking power consumption, 38mA (passive antenna)
● Full ESD protection on all pins
● Embedded with one 4Mbits flash memory
● Superior anti-jamming design for best integration with other wireless application, such as WiFi, WiMax, CDMA and GSM
● Multi-path detection and correction for accurate navigation in harsh urban canyon
● Up to 5Hz update rate
● USB 2.0 full speed compliant interface
General Specifications | |||
L1 Band Receiver (1575.42MHz) |
Channel Number | 22 (tracking) / 66 (acquisition) | |
SBAS | 19 C/A (WAAS, EGNOS, MSAS) | ||
QZSS | 5 C/A, 5 SAIF | ||
|
Total | 210 PRN Channels | |
Position Accuracy | Without Aid DGPS | 3.0m 2D-RMS 2.5m | |
|
Velocity Accuracy |
Without Aid DGPS | 0.1m/s 0.05m/s |
Acceleration Accuracy | Without Aid DGPS | 0.1m/s² 0.05m/s² |
|
Timing Accuracy | 1PPS out | <100ns | |
Reacquisition Time | <1s | ||
TTFF (Time to First Fix) |
Cold Start | <35s | |
Warm Start | <35s | ||
Hot Start | <1s | ||
EPO, BEE* | 5-10s (optional) | ||
SUPL** | 5-10s (optional) | ||
* EPO: Extended Prediction Orbit * BEE: Broadcast ephemeris extension ** Without counting data link time |
|||
Sensitivity | Autonomous Acquisition | -148dBm | |
Reacquisition | -160dBm | ||
Tracking | -165dBm | ||
Max Update Rate | 5Hz | ||
Environmental | Operating Temperature | -40℃ to 85℃ | |
Storage Temperature | -45℃ to 125℃ | ||
Dynamic Performance | Maximum Altitude | Max.18000m | |
Maximum Velocity | Max.515m/s | ||
Maximum Acceleration | 4G | ||
Dimensions | 22.4 ×17.0 × 3.0mm | ||
Weight | Approx. 2.0g | ||
Interfaces | |||
Serial Interfaces | Adjustable: 1200~115200bps Default: 9600bps |
||
Digital I/O | Configurable time pulse 1 Reset |
||
Serial and I/O Volt-age | 2.7V ~ 2.9V | ||
Protocols | NMEA PMTK |
||
Electrical Data | |||
Power Supply | 3.0V ~ 4.3V | ||
Power Acquisition | 43mA (passive antenna) | ||
Power Tracking | 38mA (passive antenna) | ||
Antenna Type | Active or Passive | ||
Antenna Power | External or Internal VCC_RF | ||
Antenna Detection | Short-circuit detection and protection/ Open circuit detection | ||
Certifications | |||
CE FCC |
Quantity | Unit Price | Extended Price |
---|---|---|
1+ | 0 | 0 |