1.1 Dielectric Antenna
Form 1
| No. | Item | Specifications | Post Environmental Tolerance | 
| 1 | Center Frequency(MHz) | 1575.42 MHz | ±3 MHz | 
| 2 | Band Width(MHz) | ±5 MHz | ±1 MHz | 
| 3 | V.S.W.R(in BW) | 1.5︰1 | — | 
| 4 | Gain(Zenith) | 2 dB | ±0.5 dB | 
| 5 | Polarization | RHCP | — | 
| 6 | Impedance | 50 Ω | — | 
1.2 LNA/Filter
Form 2
| No. | Item | Specifications | Post Environmental Tolerance | 
| 1 | LNA Gain | 28±2 dB | ±2.5 dB | 
| 2 | Noise Figure | 1.5 dB | — | 
| 3 | Filter Out Band Attenuation | 30dB Min f0+40MHz 30dB Min f0-40MHz 40dB Min f0+100MHz 35dB Min f0-100MHz | ±1.0 dB | 
| 4 | DC Voltage | 3~5 V | |
| 5 | DC Current | 5~10 mA | |
1.3 Mechanical
Form 3
| No. | Item | Specification | 
| 1 | Cable | RF1.13 or others | 
| 2 | Connector | IPEX or others | 
| 3 | Mounting | Internal | 
| Quantity | Unit Price | Extended Price | 
|---|---|---|
| 1+ | 0 | 0 |