Dielectric Antenna
Form 1
| No. | Item | Specifications | Post Environmental Tolerance | 
| 1 | Center Frequency(MHz) | 1575.42 MHz | ±3 MHz | 
| 2 | Band Width(MHz) | ±5 MHz | ±1 MHz | 
| 3 | V.S.W.R(in BW ) | 1.5︰1 | — | 
| 4 | Gain(Zenith) | 3 dB | ±0.5 dB | 
| 5 | Polarization | RHCP | — | 
| 6 | Impedance | 50 Ω | — | 
Mechanical
Form 2
| No. | Item | Specification | 
| 1 | Cable | RG174 3m/5m or others | 
| 2 | Connector | SMA/SMB/MCX or others | 
| 3 | Plastic Housing | Black | 
| 4 | Mounting | Magnet/Adhesive | 
| Quantity | Unit Price | Extended Price | 
|---|---|---|
| 1+ | 0 | 0 |