I. Product information
Product family | Standard Recovery Rectifiers 50/60 Hz Rectification, polarity protection |
---|---|
Article description | SM4000 |
Minimum order quantity | 5.000 |
Stock | 0 |
Customs Tariff Number | 85411000 |
Origin | DE |
RoHS / REACH | Yes |
II. Technical data
Article number | SM4000 | |
---|---|---|
Type | SMD | |
---|---|---|
Package | DO-213AB/Melf | |
Repetitive Peak Reverse Voltage | VRRM | 4000 V |
Maximum Average Forward Rectified Current | IFAV | 1.00 A |
Junction Temperature | Tjmax | 150 °C |
Forward Voltage | VF | 2.50 V |
IF | 1.00 A | |
Peak Forward Surge Current | IFSM | 25.00 A |
Leakage Current | IR | 5.000 µA |
VR | 4000 V | |
Junction Capacitance | Cj | 7 pF |
VR | 4 V |
III. Downloads & Links