I. Product Advantages
The gold-plating process of edge connectors follows the industry's mainstream standards.
The product complies with commercial-grade product standards, meets different requirements of industry users, and features high stability, an ultra-low failure rate, and reliable product quality.
They come with a complete retention cycle for storing core materials procured by clients, introduction and certification of the latest technologies, and a Last-Buy mechanism for up to one year.
II. Product Parameter
Product Series | PN | Capacity | Interface | Architecture | Data Rate | CL Value | Timing | Clock | Operating Voltage | Gold Fingers (Edge Connectors) | Operating Temperature | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | FD5DU5600CQGHA | 16GB | UDIMM | 1Rx8 | 5600Mbps | 46 | 46-45-45-90 | 2800MHz | 1.1V | 30u" | 0℃~85℃ | 133.35×31.25×2.47mm |
DDR5 | FD5DU5600C8GHA | 8GB | UDIMM | 1Rx8 | 5600Mbps | 46 | 46-45-45-90 | 2800MHz | 1.1V | 30u" | 0℃~85℃ | 133.35×31.25×2.47mm |
DDR5 | FD5DS5600CQGHA | 16GB | SODIMM | 1Rx8 | 5600Mbps | 46 | 46-45-45-90 | 2800MHz | 1.1V | 30u" | 0℃~85℃ | 69.6×30×2.4mm |
DDR5 | FD5DS5600C8GHA | 8GB | SODIMM | 1Rx8 | 5600Mbps | 46 | 46-45-45-90 | 2800MHz | 1.1V | 30u" | 0℃~85℃ | 69.6×30×2.4mm |
DDR5 | FD5DS5600CQGXA | 16GB | SODIMM | 1Rx8 | 5600Mbps | 46 | 46-45-45-90 | 2800MHz | 1.1V | 30u" | 0℃~85℃ | 69.6×30×2.4mm |
DDR5 | FD5DU5600CQGZL | 16GB | UDIMM | 1Rx8 | 5600Mbps | 46 | 46-45-45-90 | 2800MHz | 1.1V | 30u" | 0℃~85℃ | 133.35×31.25×2.47mm |
DDR5 | FD5DS5600CQGZL | 16GB | SODIMM | 1Rx8 | 5600Mbps | 46 | 46-45-45-90 | 2800MHz | 1.1V | 30u" | 0℃~85℃ | 69.6×30×2.4mm |
III. Product Features
1. Error correction mode: Support On-die-ECC
2. Prefetch mode: Support 16n Prefetch mode (BL16)
3. End-to-end reception mode: Expansion to add CA/CS type signal ODT
4. Balanced mode: Support DFE technology (enhance signal integrity)
IV. Application: Commercial display device, All-in-one machine, Desktop, Intelligent government terminal, Edge computing, Game systems (PC), Government office system
V. Compatible Platforms
Number |
Platform |
01 |
Intel |
02 |
AMD |
(The product supports mainstream platforms and only part of it is shown here.) |
Reference source: https://www.longsys.com/products/memory-module/commercial-memory-module/commercial-ddr5-dimm.html