I. Product Advantages

The gold-plating process of edge connectors follows the industry's mainstream standards.
The product complies with commercial-grade product standards, meets different requirements of industry users, and features high stability, an ultra-low failure rate, and reliable product quality.
They come with a complete retention cycle for storing core materials procured by clients, introduction and certification of the latest technologies, and a Last-Buy mechanism for up to one year.

II. Product Parameter

Product Series PN Capacity Interface Architecture Data Rate CL Value Timing Clock Operating Voltage Gold Fingers (Edge Connectors) Operating Temperature Size
DDR4 FD4AU3200CQGHC 16GB UDIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 133.35×31.25×2.5mm
DDR4 FD4AS3200CQGHC 16GB SODIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 69.6×30×2.3mm
DDR4 FD4AS3200CQGZZ 16GB SODIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 69.6×30×2.6mm
DDR4 FD4AU3200C8GHE 8GB UDIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 133.35×31.25×2.5mm
DDR4 FD4AU3200C8GXE 8GB UDIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 133.35×31.25×2.5mm
DDR4 FD4AU3200C8GXD 8GB UDIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 133.35×31.25×2.5mm
DDR4 FD4AS3200C8GHE 8GB SODIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 69.6×30×2.3mm
DDR4 FD4AS3200C8GXE 8GB SODIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 69.6×30×2.3mm
DDR4 FD4AS3200C8GXD 8GB SODIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃ 69.6×30×2.3mm
DDR4 FD4AS3200C8GZH 8GB SODIMM 1Rx8 3200Mbps 22 22-22-22-52 1600MHz 1.2V 30u" 0℃~85℃

69.6×30×2.6mm

III. Product Features

1. Synchronous transfer to CPU

Transmissions and operations are synchronized to the CPU. Perfect hard core interaction mode ensures smooth operation scenarios.

2. Unlimited write/erase cycles

Capacitive storage cell structure and dynamic charging and discharging refresh mode eliminate decaying write and erase characteristics.

3. Random read/write

The CPU can perform concurrent read/write operations to the memory regardliess of the data operation time or data storage location.

4. Standard compatibility

The product supports all DDR4 standard interfaces and application upon adaption without needing hardware commissioning. 

IV. Application: Commercial display device, All-in-one machine, Desktop. Intelligent government terminal, Edge computing, Game systems (PC), Government office system.

V. Compatible Platforms

Number

Platform

01

Intel

02

AMD

(The product supports mainstream platforms and only part of it is shown here.)

Reference source: https://www.longsys.com/products/memory-module/commercial-memory-module/commercial-ddr4-dimm.html