I. Product Advantages
The product features high performance and low power consumption.
The latest LPDDR4x product has a capacity of up to 64Gb with 50% performance improvement over LPDDR3.
II. Product Parameter
Product Series | Capacity | Package |
Operating Temperature |
Protocal/Interface | Bit Width | Operating Voltage | Data Rate | Size |
---|---|---|---|---|---|---|---|---|
LPDDR | 16Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 3733Mbps | 10*14.5*1.0mm |
LPDDR | 16Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 3733Mbps | 10*14.5*1.0mm |
LPDDR | 24Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 3733Mbps | 10*14.5*1.0mm |
LPDDR | 24Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 3733Mbps | 10*14.5*1.0mm |
LPDDR | 32Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 3733Mbps | 10*14.5*1.0mm |
LPDDR | 32Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 3733Mbps | 10*14.5*1.0mm |
LPDDR | 48Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 3733Mbps | 10*14.5*1.0mm |
LPDDR | 64Gbit | 200Ball | -25℃~85℃ | LPDDR4/4X | x32 | 1.1V/0.6V | 4266Mbps | 10*14.5*1.0mm |
LPDDR | 64Gbit | 200Ball | -25℃~85℃ | LPDDR4X | x32 | 0.6V | 4266Mbps | 10*14.5*1.0mm |
LPDDR | 32Gbit | 315Ball | -25℃~85℃ | LPDDR5 | x32 | 0.5V/0.3V | 5500Mbps | 12.4*15*1.0mm |
LPDDR | 48Gbit | 315Ball | -25℃~85℃ | LPDDR5 | x32 | 0.5V/0.3V | 5500Mbps | 12.4*15*1.1mm |
LPDDR | 64Gbit | 315Ball | -25℃~85℃ | LPDDR5 | x32 | 0.5V/0.3V | 5500Mbps | 12.4*15*1.1mm |
III. Product Features
1. Suitable for smartphones and other handheld devices
The product types include LPDDR3, LPDDR4, and LPDDR4x. The frequency of LPDDR3 can reach 667MHz/800MHz, and the frequency of LPDDR4/4x can reach 1200MHz/1600MHz. They are widely used in smartphones, tablets, and other terminals.
2. High performance, low power consumption, and stable quality
The product complies with JEDEC standards and features low power consumption and small size. Longsys utilizes the advanced package process of an international wellknown package factory and in-house test technologies to ensure stable and reliable product quality.
III. Application: Smartphone, Tablet, Teaching tablet, Smart TV
IV. Compatible Platforms
Number |
Platform |
01 |
MediaTek |
02 |
Qualcomm |
03 |
Allwinner |
04 |
Rockchip |
(The product supports mainstream platforms and only part of it is shown here.) |
Reference source: https://www.longsys.com/products/embedded-storage/embedded-storage/lpddr.html